Tool Qualification
Addresses: ISO 26262-8 11.5.2, from 11.4.6 to 11.4.9
This chapter records the qualification of the tools evaluated in the Tool Evaluation Report. 11.4.6.2 asks it to state the following.
| Item | Slint compiler | slint-sc-coverage |
|---|---|---|
| a) Identification and version | slint-compiler of the release under qualification; Test Results records the commit | slint-sc-coverage of the same release |
| b) Maximum TCL, and its evaluation | Not settled yet; see Tool Classification | Not settled yet; see Tool Classification |
| c) Maximum ASIL | ASIL B, assumed; see Planning of Usage | ASIL B, assumed |
| d) Configuration and environment | See Planning of Usage; Test Results records the toolchain | The same |
| e) Who carried out the qualification | SixtyFPS GmbH | SixtyFPS GmbH |
| f) Methods applied | Validation | Validation |
| g) Results | Test Results and the Traceability Matrix | Test Results |
| h) Usage constraints and malfunctions | Compiler constraints, and Known Problems | Coverage of Slint Code, and Known Problems |
© 2026 SixtyFPS GmbH